Attribution · 7d
Six meters. Live origin is span ingest. Desk origin is the seed table. Cited literature never lands here. Windowed live with zero spans stays live — it does not fall back to desk.
Tokens
Accepted work
Shapley-lite
30-day token mix (desk series)
| Harness | Token % | Wall % | Accepted % | Cost % | Liability % | Shapley % | Tokens | Cost |
|---|---|---|---|---|---|---|---|---|
| claude-code | 34.2% | 31.8% | 28.1% | 38.6% | 41.2% | 30.4% | 412.6M | $148,400 |
| codex-cli | 21.8% | 22.4% | 19.6% | 20.1% | 18.4% | 18.8% | 262.9M | $77,300 |
| grok-build | 16.4% | 17.9% | 18.2% | 15.8% | 14.1% | 17.6% | 197.8M | $60,700 |
| cursor-agent | 11.1% | 14.6% | 9.4% | 10.2% | 12.8% | 8.1% | 133.9M | $39,200 |
| opencode | 8.2% | 7.4% | 5.8% | 4.6% | 2.1% | 6.2% | 98.9M | $17,700 |
| meridian-loop | 8.3% | 5.9% | 18.9% | 10.7% | 11.4% | 18.9% | 100.1M | $41,100 |
Skills
| Skill | Token % | Invocations | Accepted lift | Cost |
|---|---|---|---|---|
| plan-work-review | 6.4% | 18,420 | 12.8% | $18,400 |
| security-review-gate | 4.1% | 18,110 | 3.2% | $22,100 |
| cost-circuit | 0.4% | 940 | 0.1% | $1,200 |
| repo-memory | 1.8% | 6,200 | 4.6% | $5,400 |
| eval-pack-swe | 7.9% | 860 | 0.0% | $28,400 |
| incident-sre | 0.6% | 38 | 0.0% | $3,100 |